The Local Bus™
← Back to the map

Skolgatan (Uppsala)

—

Next departures

Timetabled calls on Friday 13 November.

  • 8 UL: 89 calls, first 04:09, last 02:29
  • 5 UL: 108 calls, first 04:07, last 02:21
  • 10 UL: 72 calls, first 05:10, last 00:34
  • 804 UL: 70 calls, first 05:13, last 03:32
  • 111 UL: 54 calls, first 05:44, last 03:38
  • 848 UL: 46 calls, first 05:09, last 01:57
  • 110 UL: 31 calls, first 05:09, last 03:37
  • 100 UL: 49 calls, first 05:10, last 02:07
  • 115 UL: 27 calls, first 06:50, last 01:18
  • 823 UL: 32 calls, first 05:28, last 02:02
  • 844 UL: 36 calls, first 05:09, last 01:51
  • 108 UL: 12 calls, first 06:17, last 21:55
  • 821 UL: 22 calls, first 06:09, last 01:55
  • 103 UL: 8 calls, first 06:13, last 16:29
  • 104 UL: 15 calls, first 06:18, last 23:03
  • 514 UL: 1 call, at 16:37
  • 109 UL: 3 calls, first 07:04, last 09:29
  • 106 UL: 5 calls, first 08:04, last 15:55
  • 105 UL: 1 call, at 08:03

How reliable is it here

Routes calling here