The Local Bus™
← Back to the map

Skolgatan (Uppsala)

—

Next departures

Timetabled calls on Thursday 12 November.

  • 8 UL: 82 calls, first 05:14, last 00:40
  • 5 UL: 103 calls, first 04:18, last 01:24
  • 10 UL: 71 calls, first 05:33, last 00:28
  • 111 UL: 46 calls, first 05:33, last 00:33
  • 804 UL: 66 calls, first 04:31, last 00:13
  • 848 UL: 43 calls, first 04:51, last 00:26
  • 115 UL: 27 calls, first 05:33, last 23:53
  • 844 UL: 36 calls, first 04:51, last 00:16
  • 110 UL: 27 calls, first 06:14, last 00:22
  • 100 UL: 45 calls, first 05:10, last 23:47
  • 823 UL: 34 calls, first 04:58, last 23:55
  • 108 UL: 10 calls, first 07:27, last 22:07
  • 821 UL: 21 calls, first 05:38, last 00:26
  • 104 UL: 16 calls, first 06:58, last 23:18
  • 103 UL: 6 calls, first 08:52, last 17:27
  • 514 UL: 1 call, at 16:14
  • 106 UL: 6 calls, first 06:58, last 17:37
  • 109 UL: 2 calls, first 15:59, last 16:59
  • 895 UL: 2 calls, first 15:22, last 16:56

How reliable is it here

Routes calling here