The Local Bus™
← Back to the map

Uppsala Centralstation

—

Next departures

Timetabled calls on Thursday 12 November.

  • 4 UL: 112 calls, first 04:14, last 00:39
  • 111 UL: 52 calls, first 05:48, last 01:27
  • 848 UL: 45 calls, first 05:17, last 01:06
  • 110 UL: 29 calls, first 05:13, last 00:53
  • 886 UL: 38 calls, first 05:35, last 00:55
  • 100 UL: 48 calls, first 05:17, last 00:00
  • 115 UL: 27 calls, first 06:55, last 01:23
  • 811 UL: 35 calls, first 05:17, last 00:26
  • 823 UL: 31 calls, first 05:37, last 00:07
  • 844 UL: 35 calls, first 05:17, last 23:15
  • 118 UL: 35 calls, first 05:47, last 00:41
  • 108 UL: 12 calls, first 06:24, last 22:03
  • 821 UL: 21 calls, first 06:17, last 00:38
  • 119 UL: 19 calls, first 06:17, last 00:00
  • 775 UL: 23 calls, first 06:41, last 22:38
  • 103 UL: 8 calls, first 06:21, last 16:38
  • 104 UL: 15 calls, first 06:25, last 23:10
  • 805 UL: 7 calls, first 07:25, last 21:03
  • 773 UL: 11 calls, first 06:55, last 18:55
  • 514 UL: 1 call, at 16:46
  • 109 UL: 3 calls, first 07:13, last 09:40
  • 772 UL: 3 calls, first 07:28, last 08:38
  • 751 UL: 2 calls, first 16:30, last 17:27
  • 106 UL: 5 calls, first 08:15, last 16:04
  • 88 UL: 2 calls, first 16:00, last 16:10
  • 116 UL: 1 call, at 08:08
  • 105 UL: 1 call, at 08:15

How reliable is it here

Routes calling here