The Local Bus™
← Back to the map

Uppsala Centralstation

—

Next departures

Timetabled calls on Thursday 12 November.

  • 111 UL: 46 calls, first 05:30, last 00:30
  • 848 UL: 43 calls, first 04:50, last 00:25
  • 886 UL: 35 calls, first 04:57, last 00:15
  • 844 UL: 36 calls, first 04:50, last 00:15
  • 100 UL: 45 calls, first 05:08, last 23:45
  • 811 UL: 34 calls, first 04:35, last 00:27
  • 118 UL: 35 calls, first 05:16, last 23:45
  • 821 UL: 21 calls, first 05:37, last 00:25
  • 775 UL: 23 calls, first 05:20, last 21:20
  • 103 UL: 6 calls, first 08:50, last 17:25
  • 805 UL: 8 calls, first 05:05, last 18:45
  • 514 UL: 1 call, at 16:12
  • 88 UL: 4 calls, first 07:45, last 08:10
  • 772 UL: 3 calls, first 15:57, last 16:57
  • 109 UL: 2 calls, first 15:57, last 16:57
  • 116 UL: 3 calls, first 14:02, last 17:00
  • 751 UL: 2 calls, first 05:40, last 06:54

How reliable is it here

Routes calling here