← Back to the map
Next departures
Timetabled calls on Monday 16 November.
- 604 AtB: 25 calls, first 06:42, last 20:43
- 741 AtB: 5 calls, first 06:38, last 16:38
- 680 AtB: 4 calls, first 07:41, last 11:58
- 640 AtB: 2 calls, first 09:42, last 15:23
- 7419 AtB: 1 call, at 15:28
- 7415 AtB: 1 call, at 07:12
- 7409 AtB: 1 call, at 07:55
- 7412 AtB: 1 call, at 15:28
- 7402 AtB: 1 call, at 14:29
- 7416 AtB: 1 call, at 15:26
Last buses
The last departure on each route from here before the night.
Routes that run all night are not listed.
The other direction
Stops of the same name within a couple of minutes' walk.