← Back to the map
Next departures
Timetabled calls on Monday 16 November.
- 609 AtB: 28 calls, first 06:46, last 20:44
- 680 AtB: 23 calls, first 05:26, last 21:53
- 695 AtB: 9 calls, first 07:10, last 20:46
- 7809 AtB: 2 calls, at 14:12
- 785 AtB: 1 call, at 09:02
- 784 AtB: 1 call, at 15:38
- 7807 AtB: 1 call, at 14:18
- 665 AtB: 2 calls, first 07:42, last 09:03
- 7811 AtB: 1 call, at 15:39
- 781 AtB: 1 call, at 08:22
- 7810 AtB: 1 call, at 14:13
Last buses
The last departure on each route from here before the night.
Routes that run all night are not listed.
The other direction
Stops of the same name within a couple of minutes' walk.