← Back to the map
Next departures
Timetabled calls on Monday 16 November.
- 609 AtB: 26 calls, first 06:37, last 20:06
- 680 AtB: 23 calls, first 07:34, last 23:50
- 695 AtB: 13 calls, first 07:01, last 21:46
- 781 AtB: 5 calls, first 06:41, last 14:58
- 7902 AtB: 1 call, at 15:20
- 7807 AtB: 1 call, at 08:14
- 784 AtB: 1 call, at 15:18
- 7809 AtB: 1 call, at 08:15
- 7811 AtB: 1 call, at 07:38
- 7810 AtB: 1 call, at 08:15
- 665 AtB: 1 call, at 15:35
Last buses
The last departure on each route from here before the night.
Routes that run all night are not listed.
The other direction
Stops of the same name within a couple of minutes' walk.