← Back to the map
Next departures
Timetabled calls on Monday 16 November.
- 4 Skyss: 101 calls, first 05:49, last 01:09
- 3 Skyss: 101 calls, first 05:58, last 01:18
- 5 Skyss: 99 calls, first 06:00, last 00:40
- 6 Skyss: 100 calls, first 05:49, last 01:09
- 10 Skyss: 87 calls, first 06:23, last 00:08
- 19 Skyss: 72 calls, first 06:29, last 01:35
- 15 Skyss: 57 calls, first 06:13, last 00:20
- 40 Skyss: 58 calls, first 06:06, last 23:50
- 400 Skyss: 48 calls, first 06:19, last 23:39
- 50E Skyss: 55 calls, first 06:12, last 00:27
- 460 Skyss: 46 calls, first 06:24, last 23:54
- 13 Skyss: 45 calls, first 06:37, last 23:06
- 445 Skyss: 34 calls, first 05:17, last 22:39
- 450 Skyss: 35 calls, first 06:14, last 22:09
- 18 Skyss: 30 calls, first 06:11, last 22:41
- 3E Skyss: 30 calls, first 06:56, last 17:11
- 410 Skyss: 12 calls, first 06:08, last 08:48
- 441 Skyss: 7 calls, first 06:16, last 15:51
- 407 Skyss: 5 calls, first 07:02, last 08:22
- 424 Skyss: 2 calls, first 07:47, last 08:22
- 442 Skyss: 2 calls, first 07:29, last 08:18
- 40E Skyss: 2 calls, first 07:26, last 07:41
- 49 Skyss: 2 calls, first 14:10, last 15:51
Last buses
The last departure on each route from here before the night.
Routes that run all night are not listed.
The other direction
Stops of the same name within a couple of minutes' walk.