← Back to the map
Next departures
Timetabled calls on Monday 16 November.
- 501 VKT: 12 calls, first 06:15, last 17:05
- 400 VKT: 6 calls, first 07:25, last 16:32
- 504 VKT: 2 calls, first 06:45, last 16:20
- 1690 VKT: 2 calls, first 14:55, last 15:20
- 1946 VKT: 1 call, at 15:25
- 1667 VKT: 1 call, at 08:20
- 1951 VKT: 1 call, at 12:40
- 1943 VKT: 1 call, at 15:00
- 1668 VKT: 1 call, at 12:40
- 1964 VKT: 1 call, at 14:20
- 1959 VKT: 1 call, at 08:20
- 1942 VKT: 1 call, at 07:38
- 1960 VKT: 1 call, at 08:18
- 1954 VKT: 1 call, at 14:20
- 1945 VKT: 1 call, at 07:20
- 1950 VKT: 1 call, at 08:22
- 1671 VKT: 1 call, at 14:20
- 1961 VKT: 1 call, at 12:40
- 1955 VKT: 1 call, at 15:05
Last buses
The last departure on each route from here before the night.
Routes that run all night are not listed.
The other direction
Stops of the same name within a couple of minutes' walk.