← Back to the map
Top of Bath Hill (NW-bound)
Lansdowne
Next departures
Timetabled calls on Monday 26 October.
- m1 morebus: 109 calls, first 04:39, last 00:50
- m2 morebus: 108 calls, first 04:56, last 04:20
- 1A morebus: 64 calls, first 05:47, last 00:39
- 5 morebus: 60 calls, first 05:41, last 01:20
- 1B morebus: 30 calls, first 06:40, last 00:05
- 1C morebus: 29 calls, first 07:11, last 23:35
- 22 morebus: 31 calls, first 06:30, last 23:28
- 6 morebus: 32 calls, first 06:50, last 01:09
- 17 morebus: 31 calls, first 06:23, last 00:00
- 12 morebus: 28 calls, first 06:11, last 22:32
- X3 morebus: 28 calls, first 06:34, last 23:12
- 13 morebus: 26 calls, first 06:43, last 01:07
- 11 morebus: 18 calls, first 05:51, last 00:18
- 13A morebus: 19 calls, first 07:18, last 00:07
- 21 morebus: 17 calls, first 06:21, last 23:21
- 81 morebus: 11 calls, first 08:13, last 19:07
- 50 morebus: 14 calls, first 07:04, last 19:41
- 82 morebus: 9 calls, first 07:24, last 18:19
- N5 morebus: 4 calls, first 02:11, last 05:11
- X6 morebus: 4 calls, first 09:48, last 16:53
- U4 morebus: 10 calls, first 10:17, last 19:27
- N2 morebus: 3 calls, first 01:20, last 03:20
- N1 morebus: 3 calls, first 01:49, last 03:49
- 32 morebus: 2 calls, first 10:46, last 13:46
- 737 morebus: 3 calls, first 14:20, last 18:46
Last buses
The last departure on each route from here before the night.
Routes that run all night are not listed.
The other direction
Stops of the same name within a couple of minutes' walk.